FEATURES
All-digital high-resolution imaging system with higher imaging accuracy.
Smart touch screen automatically splices with one click.
* Applicable to cladding diameter 80~700μm fibers
* Accurate alignment, world standard fusion loss
* Ruggedized body, water resistant, anti-dust, anti-shock
* Easy to maintenance, easy to replace the electrodes
* Suitable for SM/MM/PM fibers splicing
* All-digital high-resolution imaging system with high imaging accuracy
SPECIFICATIONS
Applicable fiber | SM(ITU-T G652)、MM(ITU-T G651)、DS(ITU-TG653)、NZ-DS、EDF、DCF、LDF |
Unilateral advancement stroke | 0~3mm |
Cladding diameter | ≤700μm (can be customized) |
Coating diameter | ≤1500μm (can be customized) |
Typical splice time | 10~25 seconds |
Average splice loss | SMF: ≤0.03dB |
Heating furnace | ≤60mm |
Maximum heating temperature | 250℃ |
Electrode life | ≥5000 splices (125µm) |
Tension test | ≥2N |
Microscopy system | 300x magnification |
Viewing display | 8 inch ,True color HD with capacitive touch LCD Monitor |
Alignment | Cladding alignment, Fiber core alignment |
Polarization imaging | Optical imaging on both sides |
Operating system | Linux |
CPU | 64 -bit 1.5G quad -core processor |
Memory | 4G DDR |
Cleaved length | Standard 8~10mm |
Terminals | 2 USB 2.0 port, Wi-Fi and Bluetooth 5.0 |
Data storage | 32G, can be expanded by USB storage |
Power supply | Adaptor, input: AC100-240V(50/60HZ), output: DC12V 6A |
Internal battery | Optional Built-in lithium battery 18000mAh 12.8V (Default: none) |
Operating condition | -10℃ to 50℃ |
Dimension/Weight | 262mm(W)×173mm(D)×190mm(H) /4.1kg(Non -battery) |
PACKAGE
Fusion splice Fiber stripper Cooling tray Spare electrodes Fiber holder Cleaver